| # | Jugador | País | Rating | Mensual |
|---|
| 1 | Carlsen, MagnusGM | Noruega | 2860 | nuevo |
| 2 | Abdusattorov, NodirbekGM | Uzbekistán | 2818 | nuevo |
| 3 | Nakamura, HikaruGM | Estados Unidos | 2800 | nuevo |
| 4 | Firouzja, AlirezaGM | Francia | 2793 | nuevo |
| 5 | Dubov, DaniilGM | Rusia | 2792 | nuevo |
| 6 | Erigaisi ArjunGM | India | 2766 | nuevo |
| 7 | Nepomniachtchi, IanGM | Rusia | 2765 | nuevo |
| 8 | So, WesleyGM | Estados Unidos | 2764 | nuevo |
| 9 | Caruana, FabianoGM | Estados Unidos | 2741 | nuevo |
| 10 | Ding, LirenGM | China | 2736 | nuevo |
| 11 | Vachier-Lagrave, MaximeGM | Francia | 2734 | nuevo |
| 12 | Fedoseev, VladimirGM | Eslovenia | 2726 | nuevo |
| 13 | Yu, YangyiGM | China | 2722 | nuevo |
| 14 | Nihal SarinGM | India | 2721 | nuevo |
| 15 | Bu, XiangzhiGM | China | 2717 | nuevo |
| 16 | Sindarov, JavokhirGM | Uzbekistán | 2716 | nuevo |
| 17 | Aronian, LevonGM | Estados Unidos | 2715 | nuevo |
| 18 | Artemiev, VladislavGM | Rusia | 2711 | nuevo |
| 19 | NMNiemann, Hans MokeGM | Estados Unidos | 2711 | nuevo |
| 20 | LSLu, ShangleiGM | China | 2710 | nuevo |
| 21 | Wei, YiGM | China | 2709 | nuevo |
| 22 | Praggnanandhaa RGM | India | 2707 | nuevo |
| 23 | Anand, ViswanathanGM | India | 2706 | nuevo |
| 24 | Duda, Jan-KrzysztofGM | Polonia | 2704 | nuevo |
| 25 | KMKravtsiv, MartynGM | Ucrania | 2696 | nuevo |
| 26 | AMAdams, MichaelGM | Inglaterra | 2695 | nuevo |
| 27 | GAGrischuk, AlexanderGM | Rusia | 2693 | nuevo |
| 28 | ADAndreikin, DmitryGM | FIDE | 2686 | nuevo |
| 29 | MMMartirosyan, Haik M.GM | Armenia | 2686 | nuevo |
| 30 | SPSvidler, PeterGM | FIDE | 2684 | nuevo |
| 31 | BOBortnyk, OlexandrGM | Ucrania | 2681 | nuevo |
| 32 | SRSadhwani, RaunakGM | India | 2678 | nuevo |
| 33 | VGVidit, Santosh GujrathiGM | India | 2677 | nuevo |
| 34 | LLLe, Quang LiemGM | Vietnam | 2675 | nuevo |
| 35 | MVMurzin, VolodarGM | FIDE | 2670 | nuevo |
| 36 | SASarana, AlexeyGM | Serbia | 2667 | nuevo |
| 37 | DYDrozdovskij, YuriGM | Ucrania | 2663 | nuevo |
| 38 | AVAkopian, VladimirGM | Estados Unidos | 2662 | nuevo |
| 39 | Gukesh DGM | India | 2659 | nuevo |
| 40 | RTRadjabov, TeimourGM | Azerbaiyán | 2659 | nuevo |
| 41 | SSSevian, SamuelGM | Estados Unidos | 2658 | nuevo |
| 42 | IAIndjic, AleksandarGM | Serbia | 2657 | nuevo |
| 43 | Giri, AnishGM | Países Bajos | 2655 | nuevo |
| 44 | OGOparin, GrigoriyGM | Estados Unidos | 2655 | nuevo |
| 45 | VJVan Foreest, JordenGM | Países Bajos | 2653 | nuevo |
| 46 | BMBortnyk, MykolaIM | Ucrania | 2650 | nuevo |
| 47 | DBDeac, Bogdan-DanielGM | Rumanía | 2650 | nuevo |
| 48 | Keymer, VincentGM | Alemania | 2650 | nuevo |
| 49 | KAKorobov, AntonGM | Ucrania | 2647 | nuevo |
| 50 | NLNarayanan S LGM | India | 2647 | nuevo |
| 51 | EAEsipenko, AndreyGM | Rusia | 2645 | nuevo |
| 52 | KGKamsky, GataGM | Francia | 2645 | nuevo |
| 53 | LDLazavik, DenisGM | Bielorrusia | 2644 | nuevo |
| 54 | SSSalem, A.R. SalehGM | Emiratos Árabes Unidos | 2643 | nuevo |
| 55 | MPMaghsoodloo, ParhamGM | Irán | 2638 | nuevo |
| 56 | SJSantos Latasa, JaimeGM | España | 2638 | nuevo |
| 57 | MJMoussard, JulesGM | Francia | 2637 | nuevo |
| 58 | MRMamedov, RaufGM | Azerbaiyán | 2636 | nuevo |
| 59 | WHWang, HaoGM | China | 2634 | nuevo |
| 60 | TATari, AryanGM | Noruega | 2633 | nuevo |
| 61 | IVIvanchuk, VasylGM | Ucrania | 2629 | nuevo |
| 62 | OAOnischuk, AlexanderGM | Estados Unidos | 2629 | nuevo |
| 63 | NDNavara, DavidGM | Chequia | 2628 | nuevo |
| 64 | MSMamedyarov, ShakhriyarGM | Azerbaiyán | 2627 | nuevo |
| 65 | LALenderman, AleksandrGM | Estados Unidos | 2625 | nuevo |
| 66 | IEIturrizaga Bonelli, EduardoGM | España | 2622 | nuevo |
| 67 | RRRobson, RayGM | Estados Unidos | 2622 | nuevo |
| 68 | PFPerez Ponsa, FedericoGM | Argentina | 2621 | nuevo |
| 69 | AKAlekseenko, KirillGM | Austria | 2620 | nuevo |
| 70 | HPHarikrishna, PentalaGM | India | 2620 | nuevo |
| 71 | MSMovsesian, SergeiGM | Armenia | 2620 | nuevo |
| 72 | SRSvane, RasmusGM | Alemania | 2620 | nuevo |
| 73 | GHGrigoryan, Karen H.GM | Armenia | 2619 | nuevo |
| 74 | KSKarjakin, SergeyGM | Rusia | 2618 | nuevo |
| 75 | BIBocharov, IvanGM | Rusia | 2617 | nuevo |
| 76 | MBMaroroa Jones, Gawain C BGM | Inglaterra | 2616 | nuevo |
| 77 | RRRapport, RichardGM | Hungría | 2616 | nuevo |
| 78 | SAShirov, AlexeiGM | España | 2616 | nuevo |
| 79 | MMMatlakov, MaximGM | Rusia | 2614 | nuevo |
| 80 | PRPonomariov, RuslanGM | Ucrania | 2614 | nuevo |
| 81 | GTGharamian, TigranGM | Francia | 2613 | nuevo |
| 82 | SSShankland, SamGM | Estados Unidos | 2613 | nuevo |
| 83 | SVStefansson, Vignir VatnarGM | Islandia | 2613 | nuevo |
| 84 | GSGumularz, SzymonGM | Polonia | 2612 | nuevo |
| 85 | JBJobava, BaadurGM | Georgia | 2610 | nuevo |
| 86 | KTKoelle, TobiasIM | Alemania | 2610 | nuevo |
| 87 | KIKovalenko, IgorGM | Ucrania | 2610 | nuevo |
| 88 | BCBauer, ChristianGM | Francia | 2608 | nuevo |
| 89 | BMBluebaum, MatthiasGM | Alemania | 2608 | nuevo |
| 90 | TATabatabaei, M. AminGM | Irán | 2608 | nuevo |
| 91 | BTBanusz, TamasGM | Hungría | 2607 | nuevo |
| 92 | AAAdly, AhmedGM | Egipto | 2606 | nuevo |
| 93 | GEGranda Zuniga, Julio EGM | Perú | 2606 | nuevo |
| 94 | LTLai, Hing TingIM | Países Bajos | 2606 | nuevo |
| 95 | SESafarli, EltajGM | Azerbaiyán | 2605 | nuevo |
| 96 | BABachmann, AxelGM | Paraguay | 2604 | nuevo |
| 97 | SASmirnov, AntonGM | Australia | 2604 | nuevo |
| 98 | ACAryan ChopraGM | India | 2603 | nuevo |
| 99 | BBBok, BenjaminGM | Países Bajos | 2603 | nuevo |
| 100 | LMLagarde, MaximeGM | Francia | 2599 | nuevo |
Top 10 Mujeres
| # | Jugador | País | Rating | Mensual |
|---|
| 1 | HYHou, YifanGM | China | 2521 | nuevo |
| 2 | Goryachkina, AleksandraGM | FIDE | 2469 | nuevo |
| 3 | Ju, WenjunGM | China | 2445 | nuevo |
| 4 | LKLagno, KaterynaGM | Rusia | 2441 | nuevo |
| 5 | Assaubayeva, BibisaraGM | Kazajistán | 2440 | nuevo |
| 6 | RERoebers, ElineIM | Países Bajos | 2431 | nuevo |
| 7 | LTLei, TingjieGM | China | 2430 | nuevo |
| 8 | TZTan, ZhongyiGM | China | 2424 | nuevo |
| 9 | SAShukhman, AnnaWGM | FIDE | 2421 | nuevo |
| 10 | ZJZhu, JinerGM | China | 2415 | nuevo |
Top 10 Juniors
| # | Jugador | País | Rating | Mensual |
|---|
| 1 | MVMurzin, VolodarGM | FIDE | 2670 | nuevo |
| 2 | Gukesh DGM | India | 2659 | nuevo |
| 3 | LDLazavik, DenisGM | Bielorrusia | 2644 | nuevo |
| 4 | PMPranesh MGM | India | 2589 | nuevo |
| 5 | YWYoo, Christopher WoojinGM | Estados Unidos | 2588 | nuevo |
| 6 | UAUskov, ArtemGM | FIDE | 2584 | nuevo |
| 7 | PVPranav, VGM | India | 2582 | nuevo |
| 8 | GEGurel, EdizGM | Turquía | 2578 | nuevo |
| 9 | MMMadaminov, MukhiddinGM | Uzbekistán | 2576 | nuevo |
| 10 | EKErdogmus, Yagiz KaanGM | Turquía | 2574 | nuevo |
Fuente: listas oficiales de ratings.fide.com · Fotos: Wikimedia Commons — Lennart Ootes · CC BY-SA 4.0 (Carlsen, Magnus) · Husniddin Ato · CC BY-SA 4.0 (Abdusattorov, Nodirbek) · Andreas Kontokanis from Piraeus, Greece - photo DS28 - crop. · CC BY-SA 2.0 (Nakamura, Hikaru) · Frans Peeters · CC BY-SA 2.0 (Firouzja, Alireza) · Etery Kublashvili · CC BY-SA 3.0 (Dubov, Daniil) · Andreas Kontokanis from Piraeus, Greece · CC BY-SA 2.0 (Ding, Liren) · Frank Hoppe · Public domain (Vachier-Lagrave, Maxime) · Vysotsky · CC BY-SA 4.0 (Yu, Yangyi) · Stefan64 · CC BY-SA 3.0 (Nihal Sarin) · Frank Bettany · CC BY-SA 3.0 (Bu, Xiangzhi) · MiroJP · CC BY-SA 4.0 (Sindarov, Javokhir) · Министерство спорта Республики Татарстан · CC BY 4.0 (Artemiev, Vladislav) · Wolfgang Jekel · CC BY 2.0 (Anand, Viswanathan) · This photo was taken by Przemysław JahrAutorem zdjęcia jest Przemysław JahrWykorzystując zdjęcie proszę podać jako autora:Przemysław Jahr / Wikimedia Commons · CC BY-SA 3.0 (Duda, Jan-Krzysztof) · Goran Urosevic · CC BY-SA 3.0 (Ju, Wenjun)